iwa.fxtrek.com - /download/FXData/NOKJPY/


[To Parent Directory]

Thursday, July 04, 2013 10:43 PM 2917 NOKJPY20080131.dat
Wednesday, July 22, 2009 8:19 PM 130 NOKJPY20080201.dat
Wednesday, July 22, 2009 8:19 PM 286 NOKJPY20080202.dat
Wednesday, July 22, 2009 8:19 PM 2885 NOKJPY20080203.dat
Wednesday, July 22, 2009 8:19 PM 2924 NOKJPY20080204.dat
Wednesday, July 22, 2009 8:19 PM 2928 NOKJPY20080205.dat
Wednesday, July 22, 2009 8:19 PM 2951 NOKJPY20080206.dat
Sunday, March 02, 2014 5:23 PM 311 NOKJPY20080223.dat
Sunday, March 02, 2014 5:23 PM 2868 NOKJPY20080224.dat
Sunday, March 02, 2014 5:23 PM 2866 NOKJPY20080225.dat
Sunday, March 02, 2014 5:23 PM 2934 NOKJPY20080226.dat
Sunday, March 02, 2014 5:23 PM 2907 NOKJPY20080227.dat
Sunday, March 02, 2014 5:23 PM 3072 NOKJPY20080228.dat
Sunday, March 02, 2014 5:23 PM 130 NOKJPY20080229.dat
Sunday, March 02, 2014 5:23 PM 409 NOKJPY20080301.dat
Wednesday, June 10, 2009 8:30 AM 3112 NOKJPY20090608.dat
Thursday, June 11, 2009 8:30 AM 3310 NOKJPY20090609.dat
Friday, June 12, 2009 8:30 AM 3276 NOKJPY20090610.dat
Saturday, June 13, 2009 8:30 AM 2926 NOKJPY20090611.dat
Sunday, June 14, 2009 8:30 AM 130 NOKJPY20090612.dat
Monday, June 15, 2009 8:30 AM 130 NOKJPY20090613.dat
Tuesday, June 16, 2009 8:30 AM 3270 NOKJPY20090614.dat
Wednesday, June 17, 2009 8:30 AM 3389 NOKJPY20090615.dat
Thursday, June 18, 2009 8:30 AM 3371 NOKJPY20090616.dat
Friday, June 19, 2009 8:30 AM 3305 NOKJPY20090617.dat
Saturday, June 20, 2009 8:30 AM 3083 NOKJPY20090618.dat
Sunday, June 21, 2009 8:30 AM 130 NOKJPY20090619.dat
Monday, June 22, 2009 8:30 AM 215 NOKJPY20090620.dat
Tuesday, June 23, 2009 8:30 AM 3346 NOKJPY20090621.dat
Wednesday, June 24, 2009 8:30 AM 3430 NOKJPY20090622.dat
Thursday, June 25, 2009 8:30 AM 3326 NOKJPY20090623.dat
Friday, June 26, 2009 8:30 AM 3292 NOKJPY20090624.dat
Saturday, June 27, 2009 8:30 AM 3160 NOKJPY20090625.dat
Sunday, June 28, 2009 8:30 AM 130 NOKJPY20090626.dat
Monday, June 29, 2009 8:30 AM 130 NOKJPY20090627.dat
Tuesday, June 30, 2009 8:30 AM 1529 NOKJPY20090628.dat
Wednesday, July 01, 2009 8:30 AM 3256 NOKJPY20090629.dat
Thursday, July 02, 2009 8:30 AM 3226 NOKJPY20090630.dat
Friday, July 03, 2009 8:30 AM 3262 NOKJPY20090701.dat
Saturday, July 04, 2009 8:30 AM 3004 NOKJPY20090702.dat
Sunday, July 05, 2009 8:30 AM 130 NOKJPY20090703.dat
Monday, July 06, 2009 8:30 AM 130 NOKJPY20090704.dat
Tuesday, July 07, 2009 8:30 AM 3297 NOKJPY20090705.dat
Wednesday, July 08, 2009 8:30 AM 3260 NOKJPY20090706.dat
Thursday, July 09, 2009 8:30 AM 3336 NOKJPY20090707.dat
Friday, July 10, 2009 8:30 AM 3318 NOKJPY20090708.dat
Saturday, July 11, 2009 8:30 AM 3179 NOKJPY20090709.dat
Sunday, July 12, 2009 8:30 AM 130 NOKJPY20090710.dat
Monday, July 13, 2009 8:30 AM 165 NOKJPY20090711.dat
Tuesday, July 14, 2009 8:30 AM 3233 NOKJPY20090712.dat
Wednesday, July 15, 2009 8:30 AM 3334 NOKJPY20090713.dat
Thursday, July 16, 2009 8:30 AM 3275 NOKJPY20090714.dat
Friday, July 17, 2009 8:30 AM 3303 NOKJPY20090715.dat
Saturday, July 18, 2009 8:30 AM 2488 NOKJPY20090716.dat
Sunday, July 19, 2009 8:30 AM 130 NOKJPY20090717.dat
Monday, July 20, 2009 8:30 AM 130 NOKJPY20090718.dat
Tuesday, July 21, 2009 8:30 AM 3209 NOKJPY20090719.dat
Wednesday, July 22, 2009 8:30 AM 3243 NOKJPY20090720.dat
Thursday, July 23, 2009 8:30 AM 3284 NOKJPY20090721.dat
Friday, July 24, 2009 8:30 AM 3194 NOKJPY20090722.dat
Saturday, July 25, 2009 8:30 AM 3067 NOKJPY20090723.dat
Sunday, July 26, 2009 8:30 AM 130 NOKJPY20090724.dat
Monday, July 27, 2009 8:30 AM 130 NOKJPY20090725.dat
Tuesday, July 28, 2009 8:30 AM 3223 NOKJPY20090726.dat
Wednesday, July 29, 2009 8:30 AM 3299 NOKJPY20090727.dat
Thursday, July 30, 2009 8:30 AM 3299 NOKJPY20090728.dat
Friday, July 31, 2009 8:30 AM 3332 NOKJPY20090729.dat
Saturday, August 01, 2009 8:30 AM 3161 NOKJPY20090730.dat
Monday, August 03, 2009 8:30 AM 184 NOKJPY20090801.dat
Tuesday, August 04, 2009 8:30 AM 3299 NOKJPY20090802.dat
Wednesday, August 05, 2009 8:30 AM 3310 NOKJPY20090803.dat
Thursday, August 06, 2009 8:30 AM 2803 NOKJPY20090804.dat
Friday, August 07, 2009 8:30 AM 2763 NOKJPY20090805.dat
Saturday, August 08, 2009 8:30 AM 2743 NOKJPY20090806.dat
Sunday, August 09, 2009 8:30 AM 130 NOKJPY20090807.dat
Monday, August 10, 2009 8:30 AM 130 NOKJPY20090808.dat
Tuesday, August 11, 2009 8:30 AM 2945 NOKJPY20090809.dat
Wednesday, August 12, 2009 8:30 AM 2855 NOKJPY20090810.dat
Thursday, August 13, 2009 8:30 AM 2631 NOKJPY20090811.dat
Friday, August 14, 2009 8:30 AM 2907 NOKJPY20090812.dat
Saturday, August 15, 2009 8:30 AM 2855 NOKJPY20090813.dat
Sunday, August 16, 2009 8:30 AM 130 NOKJPY20090814.dat
Monday, August 17, 2009 8:30 AM 130 NOKJPY20090815.dat
Tuesday, August 18, 2009 8:30 AM 2915 NOKJPY20090816.dat
Wednesday, August 19, 2009 8:30 AM 2279 NOKJPY20090817.dat
Thursday, August 20, 2009 8:30 AM 2384 NOKJPY20090818.dat
Friday, August 21, 2009 8:30 AM 2319 NOKJPY20090819.dat
Saturday, August 22, 2009 8:30 AM 2282 NOKJPY20090820.dat
Sunday, August 23, 2009 8:30 AM 130 NOKJPY20090821.dat
Monday, August 24, 2009 8:30 AM 130 NOKJPY20090822.dat
Tuesday, August 25, 2009 8:30 AM 2193 NOKJPY20090823.dat
Wednesday, August 26, 2009 8:30 AM 2045 NOKJPY20090824.dat
Thursday, August 27, 2009 8:30 AM 2156 NOKJPY20090825.dat
Friday, August 28, 2009 8:30 AM 2225 NOKJPY20090826.dat
Saturday, August 29, 2009 8:30 AM 2016 NOKJPY20090827.dat
Sunday, August 30, 2009 8:30 AM 130 NOKJPY20090828.dat
Monday, August 31, 2009 8:30 AM 130 NOKJPY20090829.dat
Tuesday, September 01, 2009 8:30 AM 2128 NOKJPY20090830.dat
Wednesday, September 02, 2009 8:30 AM 2186 NOKJPY20090831.dat
Thursday, September 03, 2009 8:30 AM 2146 NOKJPY20090901.dat
Friday, September 04, 2009 8:30 AM 2127 NOKJPY20090902.dat
Saturday, September 05, 2009 8:30 AM 2233 NOKJPY20090903.dat
Sunday, September 06, 2009 8:30 AM 130 NOKJPY20090904.dat
Monday, September 07, 2009 8:30 AM 130 NOKJPY20090905.dat
Tuesday, September 08, 2009 8:30 AM 1661 NOKJPY20090906.dat
Wednesday, September 09, 2009 8:30 AM 1601 NOKJPY20090907.dat
Thursday, September 10, 2009 8:30 AM 1730 NOKJPY20090908.dat
Friday, September 11, 2009 8:30 AM 1808 NOKJPY20090909.dat
Saturday, September 12, 2009 8:30 AM 1598 NOKJPY20090910.dat
Sunday, September 13, 2009 8:30 AM 130 NOKJPY20090911.dat
Monday, September 14, 2009 8:30 AM 130 NOKJPY20090912.dat
Tuesday, September 15, 2009 8:30 AM 1878 NOKJPY20090913.dat
Wednesday, September 16, 2009 8:30 AM 1853 NOKJPY20090914.dat
Thursday, September 17, 2009 8:30 AM 1954 NOKJPY20090915.dat
Friday, September 18, 2009 8:30 AM 2015 NOKJPY20090916.dat
Saturday, September 19, 2009 8:30 AM 1960 NOKJPY20090917.dat
Sunday, September 20, 2009 8:30 AM 130 NOKJPY20090918.dat
Monday, September 21, 2009 8:30 AM 130 NOKJPY20090919.dat
Tuesday, September 22, 2009 8:30 AM 1102 NOKJPY20090920.dat
Wednesday, September 23, 2009 8:30 AM 1846 NOKJPY20090921.dat
Thursday, September 24, 2009 8:30 AM 1359 NOKJPY20090922.dat
Friday, September 25, 2009 8:30 AM 130 NOKJPY20090923.dat
Saturday, September 26, 2009 8:30 AM 130 NOKJPY20090924.dat
Sunday, September 27, 2009 8:30 AM 130 NOKJPY20090925.dat
Monday, September 28, 2009 8:30 AM 130 NOKJPY20090926.dat
Tuesday, September 29, 2009 8:30 AM 130 NOKJPY20090927.dat
Wednesday, September 30, 2009 8:30 AM 130 NOKJPY20090928.dat
Thursday, October 01, 2009 8:30 AM 130 NOKJPY20090929.dat
Friday, October 02, 2009 8:30 AM 130 NOKJPY20090930.dat
Saturday, October 03, 2009 8:30 AM 130 NOKJPY20091001.dat
Sunday, October 04, 2009 8:30 AM 130 NOKJPY20091002.dat
Monday, October 05, 2009 8:30 AM 130 NOKJPY20091003.dat
Tuesday, October 06, 2009 8:30 AM 130 NOKJPY20091004.dat
Wednesday, October 07, 2009 8:30 AM 130 NOKJPY20091005.dat
Thursday, October 08, 2009 8:30 AM 130 NOKJPY20091006.dat
Friday, October 09, 2009 8:30 AM 130 NOKJPY20091007.dat
Saturday, October 10, 2009 8:30 AM 130 NOKJPY20091008.dat
Sunday, October 11, 2009 8:30 AM 130 NOKJPY20091009.dat
Monday, October 12, 2009 8:30 AM 130 NOKJPY20091010.dat
Tuesday, October 13, 2009 8:30 AM 130 NOKJPY20091011.dat
Wednesday, October 14, 2009 8:30 AM 130 NOKJPY20091012.dat
Thursday, October 15, 2009 8:30 AM 130 NOKJPY20091013.dat
Friday, October 16, 2009 8:30 AM 130 NOKJPY20091014.dat
Saturday, October 17, 2009 8:30 AM 130 NOKJPY20091015.dat
Sunday, October 18, 2009 8:30 AM 130 NOKJPY20091016.dat
Monday, October 19, 2009 8:30 AM 130 NOKJPY20091017.dat
Tuesday, October 20, 2009 8:30 AM 130 NOKJPY20091018.dat
Wednesday, October 21, 2009 8:30 AM 130 NOKJPY20091019.dat
Friday, October 23, 2009 11:18 AM 130 NOKJPY20091020.dat
Friday, October 23, 2009 11:24 AM 130 NOKJPY20091021.dat
Saturday, October 24, 2009 8:30 AM 130 NOKJPY20091022.dat
Sunday, October 25, 2009 8:30 AM 130 NOKJPY20091023.dat
Monday, October 26, 2009 8:30 AM 130 NOKJPY20091024.dat
Tuesday, October 27, 2009 8:30 AM 1594 NOKJPY20091025.dat
Wednesday, October 28, 2009 8:30 AM 1871 NOKJPY20091026.dat
Thursday, October 29, 2009 8:30 AM 1822 NOKJPY20091027.dat
Friday, October 30, 2009 8:30 AM 1730 NOKJPY20091028.dat
Saturday, October 31, 2009 8:30 AM 1536 NOKJPY20091029.dat
Sunday, November 01, 2009 9:30 AM 130 NOKJPY20091030.dat
Monday, November 02, 2009 9:30 AM 130 NOKJPY20091031.dat
Tuesday, November 03, 2009 9:30 AM 1246 NOKJPY20091101.dat
Wednesday, November 04, 2009 9:30 AM 1876 NOKJPY20091102.dat
Thursday, November 05, 2009 9:30 AM 1774 NOKJPY20091103.dat
Friday, November 06, 2009 9:30 AM 1765 NOKJPY20091104.dat
Saturday, November 07, 2009 9:30 AM 1686 NOKJPY20091105.dat
Sunday, November 08, 2009 9:30 AM 130 NOKJPY20091106.dat
Monday, November 09, 2009 9:30 AM 130 NOKJPY20091107.dat
Tuesday, November 10, 2009 9:30 AM 1905 NOKJPY20091108.dat
Wednesday, November 11, 2009 9:30 AM 1916 NOKJPY20091109.dat
Thursday, November 12, 2009 9:30 AM 2068 NOKJPY20091110.dat
Friday, November 13, 2009 9:30 AM 1812 NOKJPY20091111.dat
Saturday, November 14, 2009 9:30 AM 1593 NOKJPY20091112.dat
Sunday, November 15, 2009 9:30 AM 130 NOKJPY20091113.dat
Monday, November 16, 2009 9:30 AM 196 NOKJPY20091114.dat
Tuesday, November 17, 2009 9:30 AM 1975 NOKJPY20091115.dat
Wednesday, November 18, 2009 9:30 AM 1747 NOKJPY20091116.dat
Thursday, November 19, 2009 9:30 AM 1807 NOKJPY20091117.dat
Friday, November 20, 2009 9:30 AM 1862 NOKJPY20091118.dat
Saturday, November 21, 2009 9:30 AM 1891 NOKJPY20091119.dat
Sunday, November 22, 2009 9:30 AM 130 NOKJPY20091120.dat
Monday, November 23, 2009 9:30 AM 130 NOKJPY20091121.dat
Tuesday, November 24, 2009 9:30 AM 2090 NOKJPY20091122.dat
Wednesday, November 25, 2009 9:30 AM 2185 NOKJPY20091123.dat
Thursday, November 26, 2009 9:30 AM 2215 NOKJPY20091124.dat
Friday, November 27, 2009 9:30 AM 2176 NOKJPY20091125.dat
Saturday, November 28, 2009 9:30 AM 2220 NOKJPY20091126.dat
Sunday, November 29, 2009 9:30 AM 130 NOKJPY20091127.dat
Monday, November 30, 2009 9:30 AM 193 NOKJPY20091128.dat
Tuesday, December 01, 2009 9:30 AM 2155 NOKJPY20091129.dat
Wednesday, December 02, 2009 9:30 AM 2029 NOKJPY20091130.dat
Thursday, December 03, 2009 9:30 AM 2107 NOKJPY20091201.dat
Friday, December 04, 2009 9:30 AM 2228 NOKJPY20091202.dat
Saturday, December 05, 2009 9:30 AM 2090 NOKJPY20091203.dat
Sunday, December 06, 2009 9:30 AM 130 NOKJPY20091204.dat
Monday, December 07, 2009 9:30 AM 130 NOKJPY20091205.dat
Tuesday, December 08, 2009 9:30 AM 2899 NOKJPY20091206.dat
Wednesday, December 09, 2009 9:30 AM 1868 NOKJPY20091207.dat
Thursday, December 10, 2009 9:30 AM 1939 NOKJPY20091208.dat
Friday, December 11, 2009 9:30 AM 2102 NOKJPY20091209.dat
Saturday, December 12, 2009 9:30 AM 1774 NOKJPY20091210.dat
Sunday, December 13, 2009 9:30 AM 130 NOKJPY20091211.dat
Monday, December 14, 2009 9:30 AM 130 NOKJPY20091212.dat
Tuesday, December 15, 2009 9:30 AM 2070 NOKJPY20091213.dat
Wednesday, December 16, 2009 9:30 AM 1887 NOKJPY20091214.dat
Thursday, December 17, 2009 9:30 AM 1706 NOKJPY20091215.dat
Friday, December 18, 2009 9:30 AM 1781 NOKJPY20091216.dat
Saturday, December 19, 2009 9:30 AM 1510 NOKJPY20091217.dat
Monday, December 21, 2009 9:30 AM 130 NOKJPY20091219.dat
Tuesday, December 22, 2009 9:30 AM 1650 NOKJPY20091220.dat
Wednesday, December 23, 2009 9:30 AM 1733 NOKJPY20091221.dat
Thursday, December 24, 2009 9:30 AM 1703 NOKJPY20091222.dat
Friday, December 25, 2009 9:30 AM 1327 NOKJPY20091223.dat
Saturday, December 26, 2009 9:30 AM 130 NOKJPY20091224.dat
Monday, December 28, 2009 9:30 AM 130 NOKJPY20091226.dat
Tuesday, December 29, 2009 9:30 AM 2127 NOKJPY20091227.dat
Wednesday, December 30, 2009 9:30 AM 1921 NOKJPY20091228.dat
Thursday, December 31, 2009 9:30 AM 2064 NOKJPY20091229.dat
Friday, January 01, 2010 9:30 AM 1585 NOKJPY20091230.dat
Saturday, January 02, 2010 9:30 AM 130 NOKJPY20091231.dat
Tuesday, February 09, 2010 12:45 PM 130 NOKJPY20100101.dat
Tuesday, February 09, 2010 12:45 PM 130 NOKJPY20100102.dat
Tuesday, February 09, 2010 12:45 PM 1627 NOKJPY20100103.dat
Tuesday, February 09, 2010 12:45 PM 1644 NOKJPY20100104.dat
Tuesday, February 09, 2010 12:45 PM 2015 NOKJPY20100105.dat
Tuesday, February 09, 2010 12:45 PM 1691 NOKJPY20100106.dat
Tuesday, February 09, 2010 12:45 PM 2018 NOKJPY20100107.dat
Tuesday, February 09, 2010 12:45 PM 130 NOKJPY20100108.dat
Tuesday, February 09, 2010 12:45 PM 194 NOKJPY20100109.dat
Tuesday, February 09, 2010 12:45 PM 1793 NOKJPY20100110.dat
Tuesday, February 09, 2010 12:45 PM 1784 NOKJPY20100111.dat
Tuesday, February 09, 2010 12:45 PM 1689 NOKJPY20100112.dat
Tuesday, February 09, 2010 12:45 PM 1956 NOKJPY20100113.dat
Tuesday, February 09, 2010 12:45 PM 1551 NOKJPY20100114.dat
Tuesday, February 09, 2010 12:45 PM 130 NOKJPY20100115.dat
Tuesday, February 09, 2010 12:45 PM 177 NOKJPY20100116.dat
Tuesday, February 09, 2010 12:45 PM 1486 NOKJPY20100117.dat
Tuesday, February 09, 2010 12:45 PM 1856 NOKJPY20100118.dat
Tuesday, February 09, 2010 12:45 PM 1717 NOKJPY20100119.dat
Tuesday, February 09, 2010 12:45 PM 1716 NOKJPY20100120.dat
Tuesday, February 09, 2010 12:45 PM 1766 NOKJPY20100121.dat
Tuesday, February 09, 2010 12:45 PM 130 NOKJPY20100122.dat
Tuesday, February 09, 2010 12:45 PM 130 NOKJPY20100123.dat
Tuesday, February 09, 2010 12:45 PM 1670 NOKJPY20100124.dat
Tuesday, February 09, 2010 12:45 PM 1637 NOKJPY20100125.dat
Thursday, January 28, 2010 9:30 AM 1833 NOKJPY20100126.dat
Friday, January 29, 2010 9:30 AM 1899 NOKJPY20100127.dat
Saturday, January 30, 2010 9:30 AM 1798 NOKJPY20100128.dat
Monday, February 01, 2010 9:30 AM 130 NOKJPY20100130.dat
Tuesday, February 02, 2010 9:30 AM 2402 NOKJPY20100131.dat
Wednesday, February 03, 2010 9:30 AM 2522 NOKJPY20100201.dat
Thursday, February 04, 2010 9:30 AM 2525 NOKJPY20100202.dat
Friday, February 05, 2010 9:30 AM 2488 NOKJPY20100203.dat
Saturday, February 06, 2010 9:30 AM 2542 NOKJPY20100204.dat
Sunday, February 07, 2010 9:30 AM 130 NOKJPY20100205.dat
Monday, February 08, 2010 9:30 AM 130 NOKJPY20100206.dat
Tuesday, February 09, 2010 9:30 AM 1524 NOKJPY20100207.dat
Wednesday, February 10, 2010 9:30 AM 1692 NOKJPY20100208.dat
Thursday, February 11, 2010 9:30 AM 1826 NOKJPY20100209.dat
Friday, February 12, 2010 9:30 AM 1677 NOKJPY20100210.dat
Saturday, February 13, 2010 9:30 AM 1618 NOKJPY20100211.dat
Monday, February 15, 2010 9:30 AM 130 NOKJPY20100213.dat
Tuesday, February 16, 2010 9:30 AM 1690 NOKJPY20100214.dat
Wednesday, February 17, 2010 9:30 AM 1866 NOKJPY20100215.dat
Thursday, February 18, 2010 9:30 AM 2115 NOKJPY20100216.dat
Friday, February 19, 2010 9:30 AM 2010 NOKJPY20100217.dat
Saturday, February 20, 2010 9:30 AM 1583 NOKJPY20100218.dat
Sunday, February 21, 2010 9:30 AM 130 NOKJPY20100219.dat
Monday, February 22, 2010 9:30 AM 239 NOKJPY20100220.dat
Tuesday, February 23, 2010 9:30 AM 1699 NOKJPY20100221.dat
Wednesday, February 24, 2010 9:30 AM 1946 NOKJPY20100222.dat
Thursday, February 25, 2010 9:30 AM 1892 NOKJPY20100223.dat
Friday, February 26, 2010 9:30 AM 1686 NOKJPY20100224.dat
Saturday, February 27, 2010 9:30 AM 1509 NOKJPY20100225.dat
Sunday, February 28, 2010 9:30 AM 130 NOKJPY20100226.dat
Monday, March 01, 2010 9:30 AM 130 NOKJPY20100227.dat
Tuesday, March 02, 2010 7:10 PM 1608 NOKJPY20100228.dat
Wednesday, March 03, 2010 7:10 PM 1645 NOKJPY20100301.dat
Thursday, March 04, 2010 7:10 PM 1697 NOKJPY20100302.dat
Friday, March 05, 2010 7:10 PM 1853 NOKJPY20100303.dat
Saturday, March 06, 2010 7:10 PM 1532 NOKJPY20100304.dat
Sunday, March 07, 2010 7:10 PM 130 NOKJPY20100305.dat
Monday, March 08, 2010 7:10 PM 130 NOKJPY20100306.dat
Tuesday, March 09, 2010 7:10 PM 1876 NOKJPY20100307.dat
Wednesday, March 10, 2010 7:10 PM 1746 NOKJPY20100308.dat
Thursday, March 11, 2010 7:10 PM 2105 NOKJPY20100309.dat
Friday, March 12, 2010 7:10 PM 1621 NOKJPY20100310.dat
Saturday, March 13, 2010 7:10 PM 1470 NOKJPY20100311.dat
Sunday, March 14, 2010 6:10 PM 130 NOKJPY20100312.dat
Monday, March 15, 2010 6:10 PM 130 NOKJPY20100313.dat
Tuesday, March 16, 2010 6:10 PM 1774 NOKJPY20100314.dat
Wednesday, March 17, 2010 6:10 PM 1821 NOKJPY20100315.dat
Thursday, March 18, 2010 6:10 PM 1738 NOKJPY20100316.dat
Friday, March 19, 2010 6:10 PM 1844 NOKJPY20100317.dat
Saturday, March 20, 2010 6:10 PM 1581 NOKJPY20100318.dat
Sunday, March 21, 2010 6:10 PM 130 NOKJPY20100319.dat
Monday, March 22, 2010 6:10 PM 130 NOKJPY20100320.dat
Tuesday, March 23, 2010 6:10 PM 1474 NOKJPY20100321.dat
Wednesday, March 24, 2010 6:10 PM 1521 NOKJPY20100322.dat
Thursday, March 25, 2010 6:10 PM 1449 NOKJPY20100323.dat
Friday, March 26, 2010 6:10 PM 1268 NOKJPY20100324.dat
Saturday, March 27, 2010 6:10 PM 1109 NOKJPY20100325.dat
Sunday, March 28, 2010 6:10 PM 130 NOKJPY20100326.dat
Monday, March 29, 2010 6:10 PM 130 NOKJPY20100327.dat
Tuesday, March 30, 2010 6:10 PM 1507 NOKJPY20100328.dat
Wednesday, March 31, 2010 6:10 PM 1945 NOKJPY20100329.dat
Thursday, April 01, 2010 6:03 PM 1905 NOKJPY20100330.dat
Friday, April 02, 2010 6:03 PM 1930 NOKJPY20100331.dat
Saturday, April 03, 2010 6:03 PM 2287 NOKJPY20100401.dat
Sunday, April 04, 2010 6:03 PM 130 NOKJPY20100402.dat
Monday, April 05, 2010 6:03 PM 130 NOKJPY20100403.dat
Tuesday, April 06, 2010 6:03 PM 2373 NOKJPY20100404.dat
Wednesday, April 07, 2010 6:03 PM 2021 NOKJPY20100405.dat
Thursday, April 08, 2010 6:03 PM 2117 NOKJPY20100406.dat
Friday, April 09, 2010 6:03 PM 1764 NOKJPY20100407.dat
Saturday, April 10, 2010 6:03 PM 1979 NOKJPY20100408.dat
Sunday, April 11, 2010 6:03 PM 130 NOKJPY20100409.dat
Monday, April 12, 2010 6:03 PM 130 NOKJPY20100410.dat
Tuesday, April 13, 2010 6:03 PM 2009 NOKJPY20100411.dat
Wednesday, April 14, 2010 6:03 PM 2105 NOKJPY20100412.dat
Thursday, April 15, 2010 6:03 PM 1749 NOKJPY20100413.dat
Friday, April 16, 2010 6:03 PM 1816 NOKJPY20100414.dat
Saturday, April 17, 2010 6:03 PM 1532 NOKJPY20100415.dat
Sunday, April 18, 2010 6:03 PM 130 NOKJPY20100416.dat
Monday, April 19, 2010 6:03 PM 165 NOKJPY20100417.dat
Tuesday, April 20, 2010 2:30 PM 1799 NOKJPY20100418.dat
Wednesday, April 21, 2010 2:30 PM 2209 NOKJPY20100419.dat
Thursday, April 22, 2010 2:30 PM 1902 NOKJPY20100420.dat
Friday, April 23, 2010 2:30 PM 1634 NOKJPY20100421.dat
Saturday, April 24, 2010 2:30 PM 1523 NOKJPY20100422.dat
Sunday, April 25, 2010 2:30 PM 130 NOKJPY20100423.dat
Monday, April 26, 2010 2:30 PM 130 NOKJPY20100424.dat
Tuesday, April 27, 2010 2:30 PM 1723 NOKJPY20100425.dat
Wednesday, April 28, 2010 2:30 PM 1683 NOKJPY20100426.dat
Thursday, April 29, 2010 2:30 PM 601 NOKJPY20100427.dat
Friday, April 30, 2010 2:30 PM 1203 NOKJPY20100428.dat
Saturday, May 01, 2010 2:30 PM 1641 NOKJPY20100429.dat
Sunday, May 02, 2010 2:30 PM 130 NOKJPY20100430.dat
Monday, May 03, 2010 2:30 PM 130 NOKJPY20100501.dat
Tuesday, May 04, 2010 2:30 PM 1689 NOKJPY20100502.dat
Wednesday, May 05, 2010 2:30 PM 1704 NOKJPY20100503.dat
Thursday, May 06, 2010 2:30 PM 1653 NOKJPY20100504.dat
Friday, May 07, 2010 2:30 PM 1635 NOKJPY20100505.dat
Saturday, May 08, 2010 2:30 PM 1435 NOKJPY20100506.dat
Sunday, May 09, 2010 2:30 PM 130 NOKJPY20100507.dat
Monday, May 10, 2010 2:30 PM 182 NOKJPY20100508.dat
Tuesday, May 11, 2010 2:30 PM 2049 NOKJPY20100509.dat
Wednesday, May 12, 2010 2:30 PM 1661 NOKJPY20100510.dat
Thursday, May 13, 2010 2:30 PM 1456 NOKJPY20100511.dat
Friday, May 14, 2010 2:30 PM 1715 NOKJPY20100512.dat
Saturday, May 15, 2010 2:30 PM 1582 NOKJPY20100513.dat
Sunday, May 16, 2010 2:30 PM 130 NOKJPY20100514.dat
Monday, May 17, 2010 2:30 PM 130 NOKJPY20100515.dat
Tuesday, May 18, 2010 2:30 PM 1735 NOKJPY20100516.dat
Wednesday, May 19, 2010 2:30 PM 1689 NOKJPY20100517.dat
Thursday, May 20, 2010 2:30 PM 1784 NOKJPY20100518.dat
Friday, May 21, 2010 2:30 PM 1727 NOKJPY20100519.dat
Saturday, May 22, 2010 2:30 PM 1735 NOKJPY20100520.dat
Sunday, May 23, 2010 2:30 PM 130 NOKJPY20100521.dat
Monday, May 24, 2010 2:30 PM 130 NOKJPY20100522.dat
Tuesday, May 25, 2010 2:30 PM 1500 NOKJPY20100523.dat
Wednesday, May 26, 2010 2:30 PM 1347 NOKJPY20100524.dat
Thursday, May 27, 2010 2:30 PM 1406 NOKJPY20100525.dat
Friday, May 28, 2010 2:30 PM 1498 NOKJPY20100526.dat
Saturday, May 29, 2010 2:30 PM 1475 NOKJPY20100527.dat
Sunday, May 30, 2010 2:30 PM 130 NOKJPY20100528.dat
Monday, May 31, 2010 2:30 PM 163 NOKJPY20100529.dat
Tuesday, June 01, 2010 2:30 PM 1929 NOKJPY20100530.dat
Wednesday, June 02, 2010 2:30 PM 1830 NOKJPY20100531.dat
Thursday, June 03, 2010 2:30 PM 1449 NOKJPY20100601.dat
Friday, June 04, 2010 2:30 PM 1558 NOKJPY20100602.dat
Saturday, June 05, 2010 2:30 PM 1353 NOKJPY20100603.dat
Sunday, June 06, 2010 2:30 PM 130 NOKJPY20100604.dat
Monday, June 07, 2010 2:30 PM 130 NOKJPY20100605.dat
Tuesday, June 08, 2010 2:30 PM 2531 NOKJPY20100606.dat
Wednesday, June 09, 2010 2:30 PM 2464 NOKJPY20100607.dat
Thursday, June 10, 2010 2:30 PM 2222 NOKJPY20100608.dat
Friday, June 11, 2010 2:30 PM 1778 NOKJPY20100609.dat
Saturday, June 12, 2010 2:30 PM 1518 NOKJPY20100610.dat
Sunday, June 13, 2010 2:30 PM 130 NOKJPY20100611.dat
Monday, June 14, 2010 2:30 PM 304 NOKJPY20100612.dat
Tuesday, June 15, 2010 2:30 PM 1803 NOKJPY20100613.dat
Wednesday, June 16, 2010 2:30 PM 2069 NOKJPY20100614.dat
Thursday, June 17, 2010 2:30 PM 2127 NOKJPY20100615.dat
Friday, June 18, 2010 2:30 PM 2275 NOKJPY20100616.dat
