iwa.fxtrek.com - /download/FXData/EURNZD/
[To Parent Directory]
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20001231.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010101.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010102.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010103.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010104.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010105.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010106.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010107.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010108.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010109.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010110.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010111.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010112.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010113.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010114.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010115.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010116.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010117.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010118.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010119.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010120.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010121.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010122.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010123.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010124.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010125.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010126.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010127.dat
Tuesday, July 03, 2007 10:24 AM 172 EURNZD20010128.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010129.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010130.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010131.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010201.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010202.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010203.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010204.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010205.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010206.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010207.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010208.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010209.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010210.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010211.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010212.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010213.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010214.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010215.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010216.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010217.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010218.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010219.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010220.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010221.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010222.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010223.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010224.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010225.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010226.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010227.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010228.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010301.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010302.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010303.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010304.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010305.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010306.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010307.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010308.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010309.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010310.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010311.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010312.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010313.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010314.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010315.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010316.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010317.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010318.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010319.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010320.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010321.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010322.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010323.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010324.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010325.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010326.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010327.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010328.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010329.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010330.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010331.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010401.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010402.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010403.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010404.dat
Tuesday, July 03, 2007 10:25 AM 172 EURNZD20010405.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010406.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010407.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010408.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010409.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010410.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010411.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010412.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010413.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010414.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010415.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010416.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010417.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010418.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010419.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010420.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010421.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010422.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010423.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010424.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010425.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010426.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010427.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010428.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010429.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010430.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010501.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010502.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010503.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010504.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010505.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010506.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010507.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010508.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010509.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010510.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010511.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010512.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010513.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010514.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010515.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010516.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010517.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010518.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010519.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010520.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010521.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010522.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010523.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010524.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010525.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010526.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010527.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010528.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010529.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010530.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010531.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010601.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010602.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010603.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010604.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010605.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010606.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010607.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010608.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010609.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010610.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010611.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010612.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010613.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010614.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010615.dat
Tuesday, July 03, 2007 10:26 AM 172 EURNZD20010616.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010617.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010618.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010619.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010620.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010621.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010622.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010623.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010624.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010625.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010626.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010627.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010628.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010629.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010630.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010701.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010702.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010703.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010704.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010705.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010706.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010707.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010708.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010709.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010710.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010711.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010712.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010713.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010714.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010715.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010716.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010717.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010718.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010719.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010720.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010721.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010722.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010723.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010724.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010725.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010726.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010727.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010728.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010729.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010730.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010731.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010801.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010802.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010803.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010804.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010805.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010806.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010807.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010808.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010809.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010810.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010811.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010812.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010813.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010814.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010815.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010816.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010817.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010818.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010819.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010820.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010821.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010822.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010823.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010824.dat
Tuesday, July 03, 2007 10:27 AM 172 EURNZD20010825.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010826.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010827.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010828.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010829.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010830.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010831.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010901.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010902.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010903.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010904.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010905.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010906.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010907.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010908.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010909.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010910.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010911.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010912.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010913.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010914.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010915.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010916.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010917.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010918.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010919.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010920.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010921.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010922.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010923.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010924.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010925.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010926.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010927.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010928.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010929.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20010930.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011001.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011002.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011003.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011004.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011005.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011006.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011007.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011008.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011009.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011010.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011011.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011012.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011013.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011014.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011015.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011016.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011017.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011018.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011019.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011020.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011021.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011022.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011023.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011024.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011025.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011026.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011027.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011028.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011029.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011030.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011031.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011101.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011102.dat
Tuesday, July 03, 2007 10:28 AM 172 EURNZD20011103.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011104.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011105.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011106.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011107.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011108.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011109.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011110.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011111.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011112.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011113.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011114.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011115.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011116.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011117.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011118.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011119.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011120.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011121.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011122.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011123.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011124.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011125.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011126.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011127.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011128.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011129.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011130.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011201.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011202.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011203.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011204.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011205.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011206.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011207.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011208.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011209.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011210.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011211.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011212.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011213.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011214.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011215.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011216.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011217.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011218.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011219.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011220.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011221.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011222.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011223.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011224.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011225.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011226.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011227.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011228.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011229.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011230.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20011231.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20020101.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20020102.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20020103.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20020104.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20020105.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20020106.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20020107.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20020108.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20020109.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20020110.dat
Tuesday, July 03, 2007 10:29 AM 172 EURNZD20020111.dat
Tuesday, July 03, 2007 10:30 AM 172 EURNZD20020112.dat
Tuesday, July 03, 2007 10:30 AM 172 EURNZD20020113.dat
Tuesday, July 03, 2007 10:30 AM 172 EURNZD20020114.dat
Tuesday, July 03, 2007 10:30 AM 172 EURNZD20020115.dat
Tuesday, July 03, 2007 10:30 AM 172 EURNZD20020116.dat
Tuesday, July 03, 2007 10:30 AM 172 EURNZD20020117.dat
Tuesday, July 03, 2007 10:30 AM 172 EURNZD20020118.dat
Tuesday, July 03, 2007 10:30 AM 172 EURNZD20020119.dat
Tuesday, July 03, 2007 10:30 AM 172 EURNZD20020120.dat
Tuesday, July 03, 2007 10:30 AM 172 EURNZD20020121.dat
Tuesday, July 03, 2007 10:30 AM 172 EURNZD20020122.dat
Tuesday, July 03, 2007 10:30 AM 172 EURNZD20020123.dat
Tuesday, July 03, 2007 10:30 AM 172 EURNZD20020124.dat
Tuesday, July 03, 2007 10:30 AM 172 EURNZD20020125.dat
Tuesday, July 03, 2007 10:30 AM 172 EURNZD20020126.dat
Tuesday, July 03, 2007 10:30 AM 172 EURNZD20020127.dat
Tuesday, July 03, 2007 10:30 AM 172 EURNZD20020128.dat
Tuesday, July 03, 2007 10:30 AM 172 EURNZD20020129.dat
Tuesday, July 03, 2007 10:30 AM 172 EURNZD20020130.dat
Tuesday, July 03, 2007 10:30 AM 172 EURNZD20020131.dat
Tuesday, July 03, 2007 10:30 AM 172 EURNZD20020201.dat
