iwa.fxtrek.com - /download/FXData/AUDUSD/
[To Parent Directory]
Wednesday, April 02, 2008 11:52 AM 346 AUDUSD19980326.dat
Wednesday, April 02, 2008 11:52 AM 130 AUDUSD19980327.dat
Wednesday, April 02, 2008 11:52 AM 130 AUDUSD19980328.dat
Wednesday, April 02, 2008 11:52 AM 352 AUDUSD19980329.dat
Wednesday, April 02, 2008 11:52 AM 320 AUDUSD19980330.dat
Wednesday, April 02, 2008 11:52 AM 533 AUDUSD19980331.dat
Wednesday, April 02, 2008 11:52 AM 454 AUDUSD19980401.dat
Wednesday, April 02, 2008 11:52 AM 396 AUDUSD19980402.dat
Wednesday, April 02, 2008 11:52 AM 130 AUDUSD19980403.dat
Wednesday, April 02, 2008 11:52 AM 130 AUDUSD19980404.dat
Wednesday, April 02, 2008 11:52 AM 424 AUDUSD19980405.dat
Wednesday, April 02, 2008 11:52 AM 369 AUDUSD19980406.dat
Wednesday, April 02, 2008 11:52 AM 383 AUDUSD19980407.dat
Wednesday, April 02, 2008 11:52 AM 395 AUDUSD19980408.dat
Wednesday, April 02, 2008 11:52 AM 130 AUDUSD19980409.dat
Wednesday, April 02, 2008 11:52 AM 130 AUDUSD19980410.dat
Wednesday, April 02, 2008 11:52 AM 130 AUDUSD19980411.dat
Wednesday, April 02, 2008 11:52 AM 312 AUDUSD19980412.dat
Wednesday, April 02, 2008 11:52 AM 481 AUDUSD19980413.dat
Wednesday, April 02, 2008 11:52 AM 415 AUDUSD19980414.dat
Wednesday, April 02, 2008 11:52 AM 300 AUDUSD19980415.dat
Wednesday, April 02, 2008 11:52 AM 298 AUDUSD19980416.dat
Wednesday, April 02, 2008 11:52 AM 130 AUDUSD19980417.dat
Wednesday, April 02, 2008 11:52 AM 130 AUDUSD19980418.dat
Wednesday, April 02, 2008 11:52 AM 321 AUDUSD19980419.dat
Friday, September 26, 2008 12:06 PM 380 AUDUSD19980420.dat
Friday, September 26, 2008 12:06 PM 309 AUDUSD19980421.dat
Friday, September 26, 2008 12:06 PM 329 AUDUSD19980422.dat
Friday, September 26, 2008 12:06 PM 309 AUDUSD19980423.dat
Friday, September 26, 2008 12:06 PM 160 AUDUSD19980424.dat
Friday, September 26, 2008 12:06 PM 206 AUDUSD19980425.dat
Friday, September 26, 2008 12:06 PM 627 AUDUSD19980426.dat
Friday, September 26, 2008 12:06 PM 349 AUDUSD19980427.dat
Friday, September 26, 2008 12:06 PM 336 AUDUSD19980428.dat
Friday, September 26, 2008 12:06 PM 365 AUDUSD19980429.dat
Friday, September 26, 2008 12:06 PM 398 AUDUSD19980430.dat
Friday, September 26, 2008 12:06 PM 160 AUDUSD19980501.dat
Friday, September 26, 2008 12:06 PM 255 AUDUSD19980502.dat
Friday, September 26, 2008 12:06 PM 766 AUDUSD19980503.dat
Friday, September 26, 2008 12:06 PM 385 AUDUSD19980504.dat
Friday, September 26, 2008 12:06 PM 436 AUDUSD19980505.dat
Friday, September 26, 2008 12:06 PM 488 AUDUSD19980506.dat
Friday, September 26, 2008 12:06 PM 363 AUDUSD19980507.dat
Friday, September 26, 2008 12:06 PM 160 AUDUSD19980508.dat
Friday, September 26, 2008 12:06 PM 206 AUDUSD19980509.dat
Friday, September 26, 2008 12:06 PM 673 AUDUSD19980510.dat
Friday, September 26, 2008 12:06 PM 508 AUDUSD19980511.dat
Friday, September 26, 2008 12:06 PM 463 AUDUSD19980512.dat
Friday, September 26, 2008 12:06 PM 329 AUDUSD19980513.dat
Friday, September 26, 2008 12:06 PM 407 AUDUSD19980514.dat
Friday, September 26, 2008 12:06 PM 130 AUDUSD19980515.dat
Friday, September 26, 2008 12:06 PM 188 AUDUSD19980516.dat
Friday, September 26, 2008 12:06 PM 651 AUDUSD19980517.dat
Friday, September 26, 2008 12:06 PM 408 AUDUSD19980518.dat
Friday, September 26, 2008 12:06 PM 368 AUDUSD19980519.dat
Friday, September 26, 2008 12:06 PM 525 AUDUSD19980520.dat
Friday, September 26, 2008 12:06 PM 332 AUDUSD19980521.dat
Friday, September 26, 2008 12:06 PM 183 AUDUSD19980522.dat
Friday, September 26, 2008 12:06 PM 222 AUDUSD19980523.dat
Friday, September 26, 2008 12:06 PM 823 AUDUSD19980524.dat
Friday, September 26, 2008 12:06 PM 673 AUDUSD19980525.dat
Friday, September 26, 2008 12:06 PM 372 AUDUSD19980526.dat
Friday, September 26, 2008 12:06 PM 329 AUDUSD19980527.dat
Friday, September 26, 2008 12:06 PM 389 AUDUSD19980528.dat
Friday, September 26, 2008 12:06 PM 160 AUDUSD19980529.dat
Friday, September 26, 2008 12:06 PM 181 AUDUSD19980530.dat
Friday, September 26, 2008 12:06 PM 774 AUDUSD19980531.dat
Friday, September 26, 2008 12:06 PM 394 AUDUSD19980601.dat
Friday, September 26, 2008 12:06 PM 403 AUDUSD19980602.dat
Friday, September 26, 2008 12:06 PM 457 AUDUSD19980603.dat
Friday, September 26, 2008 12:06 PM 1188 AUDUSD19980604.dat
Friday, September 26, 2008 12:06 PM 174 AUDUSD19980605.dat
Friday, September 26, 2008 12:06 PM 229 AUDUSD19980606.dat
Friday, September 26, 2008 12:06 PM 1644 AUDUSD19980607.dat
Friday, September 26, 2008 12:06 PM 1818 AUDUSD19980608.dat
Friday, September 26, 2008 12:06 PM 1996 AUDUSD19980609.dat
Friday, September 26, 2008 12:06 PM 1822 AUDUSD19980610.dat
Friday, September 26, 2008 12:06 PM 1722 AUDUSD19980611.dat
Friday, September 26, 2008 12:06 PM 191 AUDUSD19980612.dat
Friday, September 26, 2008 12:06 PM 178 AUDUSD19980613.dat
Friday, September 26, 2008 12:06 PM 1673 AUDUSD19980614.dat
Friday, September 26, 2008 12:06 PM 1868 AUDUSD19980615.dat
Friday, September 26, 2008 12:06 PM 1915 AUDUSD19980616.dat
Friday, September 26, 2008 12:06 PM 1654 AUDUSD19980617.dat
Friday, September 26, 2008 12:06 PM 1676 AUDUSD19980618.dat
Friday, September 26, 2008 12:06 PM 173 AUDUSD19980619.dat
Friday, September 26, 2008 12:06 PM 160 AUDUSD19980620.dat
Friday, September 26, 2008 12:06 PM 1554 AUDUSD19980621.dat
Friday, September 26, 2008 12:06 PM 1513 AUDUSD19980622.dat
Friday, September 26, 2008 12:06 PM 1699 AUDUSD19980623.dat
Friday, September 26, 2008 12:06 PM 1731 AUDUSD19980624.dat
Friday, September 26, 2008 12:06 PM 1670 AUDUSD19980625.dat
Friday, September 26, 2008 12:06 PM 160 AUDUSD19980626.dat
Friday, September 26, 2008 12:06 PM 221 AUDUSD19980627.dat
Friday, September 26, 2008 12:06 PM 1625 AUDUSD19980628.dat
Friday, September 26, 2008 12:06 PM 1751 AUDUSD19980629.dat
Friday, September 26, 2008 12:06 PM 1538 AUDUSD19980630.dat
Friday, September 26, 2008 12:06 PM 952 AUDUSD19980701.dat
Friday, September 26, 2008 12:06 PM 1399 AUDUSD19980702.dat
Friday, September 26, 2008 12:06 PM 179 AUDUSD19980703.dat
Friday, September 26, 2008 12:06 PM 130 AUDUSD19980704.dat
Friday, September 26, 2008 12:06 PM 1221 AUDUSD19980705.dat
Friday, September 26, 2008 12:06 PM 1538 AUDUSD19980706.dat
Friday, September 26, 2008 12:06 PM 1340 AUDUSD19980707.dat
Friday, September 26, 2008 12:06 PM 1045 AUDUSD19980708.dat
Friday, September 26, 2008 12:06 PM 677 AUDUSD19980709.dat
Friday, September 26, 2008 12:06 PM 160 AUDUSD19980710.dat
Friday, September 26, 2008 12:06 PM 130 AUDUSD19980711.dat
Friday, September 26, 2008 12:06 PM 1544 AUDUSD19980712.dat
Friday, September 26, 2008 12:06 PM 1572 AUDUSD19980713.dat
Friday, September 26, 2008 12:06 PM 1491 AUDUSD19980714.dat
Friday, September 26, 2008 12:06 PM 1562 AUDUSD19980715.dat
Friday, September 26, 2008 12:06 PM 1576 AUDUSD19980716.dat
Friday, September 26, 2008 12:06 PM 176 AUDUSD19980717.dat
Friday, September 26, 2008 12:06 PM 185 AUDUSD19980718.dat
Friday, September 26, 2008 12:06 PM 1521 AUDUSD19980719.dat
Friday, September 26, 2008 12:06 PM 1404 AUDUSD19980720.dat
Friday, September 26, 2008 12:06 PM 1479 AUDUSD19980721.dat
Friday, September 26, 2008 12:06 PM 1652 AUDUSD19980722.dat
Friday, September 26, 2008 12:06 PM 1640 AUDUSD19980723.dat
Friday, September 26, 2008 12:06 PM 176 AUDUSD19980724.dat
Friday, September 26, 2008 12:06 PM 237 AUDUSD19980725.dat
Friday, September 26, 2008 12:06 PM 1483 AUDUSD19980726.dat
Friday, September 26, 2008 12:06 PM 1623 AUDUSD19980727.dat
Friday, September 26, 2008 12:06 PM 1416 AUDUSD19980728.dat
Friday, September 26, 2008 12:06 PM 1715 AUDUSD19980729.dat
Friday, September 26, 2008 12:06 PM 1534 AUDUSD19980730.dat
Friday, September 26, 2008 12:06 PM 185 AUDUSD19980731.dat
Friday, September 26, 2008 12:06 PM 175 AUDUSD19980801.dat
Friday, September 26, 2008 12:06 PM 1253 AUDUSD19980802.dat
Friday, September 26, 2008 12:06 PM 1631 AUDUSD19980803.dat
Friday, September 26, 2008 12:06 PM 1711 AUDUSD19980804.dat
Friday, September 26, 2008 12:06 PM 1597 AUDUSD19980805.dat
Friday, September 26, 2008 12:06 PM 1568 AUDUSD19980806.dat
Friday, September 26, 2008 12:06 PM 200 AUDUSD19980807.dat
Friday, September 26, 2008 12:06 PM 220 AUDUSD19980808.dat
Friday, September 26, 2008 12:06 PM 1614 AUDUSD19980809.dat
Friday, September 26, 2008 12:06 PM 1622 AUDUSD19980810.dat
Friday, September 26, 2008 12:06 PM 1685 AUDUSD19980811.dat
Friday, September 26, 2008 12:06 PM 1711 AUDUSD19980812.dat
Friday, September 26, 2008 12:06 PM 1607 AUDUSD19980813.dat
Friday, September 26, 2008 12:06 PM 175 AUDUSD19980814.dat
Friday, September 26, 2008 12:06 PM 216 AUDUSD19980815.dat
Friday, September 26, 2008 12:06 PM 1467 AUDUSD19980816.dat
Friday, September 26, 2008 12:06 PM 1670 AUDUSD19980817.dat
Friday, September 26, 2008 12:06 PM 1604 AUDUSD19980818.dat
Friday, September 26, 2008 12:06 PM 1669 AUDUSD19980819.dat
Friday, September 26, 2008 12:06 PM 1557 AUDUSD19980820.dat
Friday, September 26, 2008 12:06 PM 206 AUDUSD19980821.dat
Friday, September 26, 2008 12:06 PM 172 AUDUSD19980822.dat
Friday, September 26, 2008 12:06 PM 1557 AUDUSD19980823.dat
Friday, September 26, 2008 12:06 PM 1500 AUDUSD19980824.dat
Friday, September 26, 2008 12:06 PM 1676 AUDUSD19980825.dat
Friday, September 26, 2008 12:06 PM 1794 AUDUSD19980826.dat
Friday, September 26, 2008 12:06 PM 1786 AUDUSD19980827.dat
Friday, September 26, 2008 12:06 PM 160 AUDUSD19980828.dat
Friday, September 26, 2008 12:06 PM 232 AUDUSD19980829.dat
Friday, September 26, 2008 12:06 PM 1125 AUDUSD19980830.dat
Friday, September 26, 2008 12:06 PM 1733 AUDUSD19980831.dat
Friday, September 26, 2008 12:06 PM 1781 AUDUSD19980901.dat
Friday, September 26, 2008 12:06 PM 1786 AUDUSD19980902.dat
Friday, September 26, 2008 12:06 PM 1633 AUDUSD19980903.dat
Friday, September 26, 2008 12:06 PM 184 AUDUSD19980904.dat
Friday, September 26, 2008 12:06 PM 221 AUDUSD19980905.dat
Friday, September 26, 2008 12:06 PM 1487 AUDUSD19980906.dat
Friday, September 26, 2008 12:06 PM 1666 AUDUSD19980907.dat
Friday, September 26, 2008 12:06 PM 1812 AUDUSD19980908.dat
Friday, September 26, 2008 12:06 PM 1584 AUDUSD19980909.dat
Friday, September 26, 2008 12:06 PM 1753 AUDUSD19980910.dat
Friday, September 26, 2008 12:06 PM 196 AUDUSD19980911.dat
Friday, September 26, 2008 12:06 PM 212 AUDUSD19980912.dat
Friday, September 26, 2008 12:06 PM 1509 AUDUSD19980913.dat
Friday, September 26, 2008 12:06 PM 1338 AUDUSD19980914.dat
Friday, September 26, 2008 12:06 PM 1425 AUDUSD19980915.dat
Friday, September 26, 2008 12:06 PM 1688 AUDUSD19980916.dat
Friday, September 26, 2008 12:06 PM 1567 AUDUSD19980917.dat
Friday, September 26, 2008 12:06 PM 174 AUDUSD19980918.dat
Friday, September 26, 2008 12:06 PM 251 AUDUSD19980919.dat
Friday, September 26, 2008 12:06 PM 1560 AUDUSD19980920.dat
Friday, September 26, 2008 12:06 PM 1628 AUDUSD19980921.dat
Friday, September 26, 2008 12:06 PM 1719 AUDUSD19980922.dat
Friday, September 26, 2008 12:06 PM 1754 AUDUSD19980923.dat
Friday, September 26, 2008 12:06 PM 1749 AUDUSD19980924.dat
Friday, September 26, 2008 12:06 PM 178 AUDUSD19980925.dat
Friday, September 26, 2008 12:06 PM 205 AUDUSD19980926.dat
Friday, September 26, 2008 12:06 PM 1700 AUDUSD19980927.dat
Friday, September 26, 2008 12:06 PM 1745 AUDUSD19980928.dat
Friday, September 26, 2008 12:06 PM 1698 AUDUSD19980929.dat
Friday, September 26, 2008 12:06 PM 1507 AUDUSD19980930.dat
Friday, September 26, 2008 12:06 PM 1553 AUDUSD19981001.dat
Friday, September 26, 2008 12:06 PM 160 AUDUSD19981002.dat
Friday, September 26, 2008 12:06 PM 230 AUDUSD19981003.dat
Friday, September 26, 2008 12:06 PM 1306 AUDUSD19981004.dat
Friday, September 26, 2008 12:06 PM 1751 AUDUSD19981005.dat
Friday, September 26, 2008 12:06 PM 1909 AUDUSD19981006.dat
Friday, September 26, 2008 12:06 PM 1657 AUDUSD19981007.dat
Friday, September 26, 2008 12:06 PM 1592 AUDUSD19981008.dat
Friday, September 26, 2008 12:06 PM 158 AUDUSD19981009.dat
Friday, September 26, 2008 12:06 PM 281 AUDUSD19981010.dat
Friday, September 26, 2008 12:06 PM 1567 AUDUSD19981011.dat
Friday, September 26, 2008 12:06 PM 1590 AUDUSD19981012.dat
Friday, September 26, 2008 12:06 PM 1805 AUDUSD19981013.dat
Friday, September 26, 2008 12:06 PM 1835 AUDUSD19981014.dat
Friday, September 26, 2008 12:06 PM 1639 AUDUSD19981015.dat
Friday, September 26, 2008 12:06 PM 130 AUDUSD19981016.dat
Friday, September 26, 2008 12:06 PM 226 AUDUSD19981017.dat
Friday, September 26, 2008 12:06 PM 1547 AUDUSD19981018.dat
Friday, September 26, 2008 12:06 PM 1580 AUDUSD19981019.dat
Friday, September 26, 2008 12:06 PM 1733 AUDUSD19981020.dat
Friday, September 26, 2008 12:06 PM 1607 AUDUSD19981021.dat
Friday, September 26, 2008 12:06 PM 1590 AUDUSD19981022.dat
Friday, September 26, 2008 12:06 PM 160 AUDUSD19981023.dat
Friday, September 26, 2008 12:06 PM 188 AUDUSD19981024.dat
Friday, September 26, 2008 12:06 PM 1440 AUDUSD19981025.dat
Friday, September 26, 2008 12:06 PM 1559 AUDUSD19981026.dat
Friday, September 26, 2008 12:06 PM 1541 AUDUSD19981027.dat
Friday, September 26, 2008 12:06 PM 1630 AUDUSD19981028.dat
Friday, September 26, 2008 12:06 PM 1428 AUDUSD19981029.dat
Friday, September 26, 2008 12:06 PM 177 AUDUSD19981030.dat
Friday, September 26, 2008 12:06 PM 236 AUDUSD19981031.dat
Friday, September 26, 2008 12:06 PM 1551 AUDUSD19981101.dat
Friday, September 26, 2008 12:06 PM 1391 AUDUSD19981102.dat
Friday, September 26, 2008 12:06 PM 1828 AUDUSD19981103.dat
Friday, September 26, 2008 12:06 PM 1803 AUDUSD19981104.dat
Friday, September 26, 2008 12:06 PM 1789 AUDUSD19981105.dat
Friday, September 26, 2008 12:06 PM 160 AUDUSD19981106.dat
Friday, September 26, 2008 12:06 PM 218 AUDUSD19981107.dat
Friday, September 26, 2008 12:06 PM 1742 AUDUSD19981108.dat
Friday, September 26, 2008 12:06 PM 1884 AUDUSD19981109.dat
Friday, September 26, 2008 12:06 PM 1594 AUDUSD19981110.dat
Friday, September 26, 2008 12:06 PM 1878 AUDUSD19981111.dat
Friday, September 26, 2008 12:06 PM 1712 AUDUSD19981112.dat
Friday, September 26, 2008 12:06 PM 130 AUDUSD19981113.dat
Friday, September 26, 2008 12:06 PM 284 AUDUSD19981114.dat
Friday, September 26, 2008 12:06 PM 1727 AUDUSD19981115.dat
Friday, September 26, 2008 12:06 PM 1817 AUDUSD19981116.dat
Friday, September 26, 2008 12:06 PM 1898 AUDUSD19981117.dat
Friday, September 26, 2008 12:06 PM 1817 AUDUSD19981118.dat
Friday, September 26, 2008 12:06 PM 1656 AUDUSD19981119.dat
Friday, September 26, 2008 12:06 PM 130 AUDUSD19981120.dat
Friday, September 26, 2008 12:06 PM 207 AUDUSD19981121.dat
Friday, September 26, 2008 12:06 PM 1561 AUDUSD19981122.dat
Friday, September 26, 2008 12:06 PM 1712 AUDUSD19981123.dat
Friday, September 26, 2008 12:06 PM 1625 AUDUSD19981124.dat
Friday, September 26, 2008 12:06 PM 1449 AUDUSD19981125.dat
Friday, September 26, 2008 12:06 PM 1450 AUDUSD19981126.dat
Friday, September 26, 2008 12:06 PM 189 AUDUSD19981127.dat
Friday, September 26, 2008 12:06 PM 255 AUDUSD19981128.dat
Friday, September 26, 2008 12:06 PM 1783 AUDUSD19981129.dat
Friday, September 26, 2008 12:06 PM 1692 AUDUSD19981130.dat
Friday, September 26, 2008 12:06 PM 1874 AUDUSD19981201.dat
Friday, September 26, 2008 12:06 PM 1858 AUDUSD19981202.dat
Friday, September 26, 2008 12:06 PM 1694 AUDUSD19981203.dat
Friday, September 26, 2008 12:06 PM 202 AUDUSD19981204.dat
Friday, September 26, 2008 12:06 PM 238 AUDUSD19981205.dat
Friday, September 26, 2008 12:06 PM 1595 AUDUSD19981206.dat
Friday, September 26, 2008 12:06 PM 1703 AUDUSD19981207.dat
Friday, September 26, 2008 12:06 PM 1775 AUDUSD19981208.dat
Friday, September 26, 2008 12:06 PM 1858 AUDUSD19981209.dat
Friday, September 26, 2008 12:06 PM 1758 AUDUSD19981210.dat
Friday, September 26, 2008 12:06 PM 184 AUDUSD19981211.dat
Friday, September 26, 2008 12:06 PM 240 AUDUSD19981212.dat
Friday, September 26, 2008 12:06 PM 1672 AUDUSD19981213.dat
Friday, September 26, 2008 12:06 PM 1453 AUDUSD19981214.dat
Friday, September 26, 2008 12:06 PM 1707 AUDUSD19981215.dat
Friday, September 26, 2008 12:06 PM 1764 AUDUSD19981216.dat
Friday, September 26, 2008 12:06 PM 1547 AUDUSD19981217.dat
Friday, September 26, 2008 12:06 PM 204 AUDUSD19981218.dat
Friday, September 26, 2008 12:06 PM 244 AUDUSD19981219.dat
Friday, September 26, 2008 12:06 PM 1628 AUDUSD19981220.dat
Friday, September 26, 2008 12:06 PM 1772 AUDUSD19981221.dat
Friday, September 26, 2008 12:06 PM 1636 AUDUSD19981222.dat
Friday, September 26, 2008 12:06 PM 1058 AUDUSD19981223.dat
Friday, September 26, 2008 12:06 PM 216 AUDUSD19981224.dat
Friday, September 26, 2008 12:06 PM 159 AUDUSD19981225.dat
Friday, September 26, 2008 12:06 PM 159 AUDUSD19981226.dat
Friday, September 26, 2008 12:06 PM 654 AUDUSD19981227.dat
Friday, September 26, 2008 12:06 PM 1531 AUDUSD19981228.dat
Friday, September 26, 2008 12:06 PM 1569 AUDUSD19981229.dat
Friday, September 26, 2008 12:06 PM 1028 AUDUSD19981230.dat
Friday, September 26, 2008 12:06 PM 130 AUDUSD19981231.dat
Friday, September 26, 2008 12:06 PM 130 AUDUSD19990101.dat
Friday, September 26, 2008 12:06 PM 130 AUDUSD19990102.dat
Friday, September 26, 2008 12:06 PM 1411 AUDUSD19990103.dat
Friday, September 26, 2008 12:06 PM 1674 AUDUSD19990104.dat
Friday, September 26, 2008 12:06 PM 1800 AUDUSD19990105.dat
Friday, September 26, 2008 12:06 PM 1731 AUDUSD19990106.dat
Friday, September 26, 2008 12:06 PM 1880 AUDUSD19990107.dat
Friday, September 26, 2008 12:06 PM 204 AUDUSD19990108.dat
Friday, September 26, 2008 12:06 PM 213 AUDUSD19990109.dat
Friday, September 26, 2008 12:06 PM 1764 AUDUSD19990110.dat
Friday, September 26, 2008 12:06 PM 2025 AUDUSD19990111.dat
Friday, September 26, 2008 12:06 PM 2027 AUDUSD19990112.dat
Friday, September 26, 2008 12:06 PM 1843 AUDUSD19990113.dat
Friday, September 26, 2008 12:06 PM 1816 AUDUSD19990114.dat
Friday, September 26, 2008 12:06 PM 220 AUDUSD19990115.dat
Friday, September 26, 2008 12:06 PM 255 AUDUSD19990116.dat
Friday, September 26, 2008 12:06 PM 1658 AUDUSD19990117.dat
Friday, September 26, 2008 12:06 PM 1769 AUDUSD19990118.dat
Friday, September 26, 2008 12:06 PM 1879 AUDUSD19990119.dat
Friday, September 26, 2008 12:06 PM 2015 AUDUSD19990120.dat
Friday, September 26, 2008 12:06 PM 1931 AUDUSD19990121.dat
Friday, September 26, 2008 12:06 PM 214 AUDUSD19990122.dat
Friday, September 26, 2008 12:06 PM 278 AUDUSD19990123.dat
Friday, September 26, 2008 12:06 PM 1665 AUDUSD19990124.dat
Friday, September 26, 2008 12:06 PM 1841 AUDUSD19990125.dat
Friday, September 26, 2008 12:06 PM 1909 AUDUSD19990126.dat
Friday, September 26, 2008 12:06 PM 1990 AUDUSD19990127.dat
Friday, September 26, 2008 12:06 PM 1858 AUDUSD19990128.dat
Friday, September 26, 2008 12:06 PM 130 AUDUSD19990129.dat
Friday, September 26, 2008 12:06 PM 206 AUDUSD19990130.dat
Friday, September 26, 2008 12:06 PM 1810 AUDUSD19990131.dat
Friday, September 26, 2008 12:06 PM 1909 AUDUSD19990201.dat
Friday, September 26, 2008 12:06 PM 1871 AUDUSD19990202.dat
Friday, September 26, 2008 12:06 PM 1983 AUDUSD19990203.dat
Friday, September 26, 2008 12:06 PM 1954 AUDUSD19990204.dat
Friday, September 26, 2008 12:06 PM 172 AUDUSD19990205.dat
Friday, September 26, 2008 12:06 PM 227 AUDUSD19990206.dat
Friday, September 26, 2008 12:06 PM 1843 AUDUSD19990207.dat
Friday, September 26, 2008 12:06 PM 1903 AUDUSD19990208.dat
Friday, September 26, 2008 12:06 PM 1964 AUDUSD19990209.dat
Friday, September 26, 2008 12:06 PM 1791 AUDUSD19990210.dat
Friday, September 26, 2008 12:06 PM 1850 AUDUSD19990211.dat
Friday, September 26, 2008 12:06 PM 183 AUDUSD19990212.dat
Friday, September 26, 2008 12:06 PM 256 AUDUSD19990213.dat
Friday, September 26, 2008 12:06 PM 1577 AUDUSD19990214.dat
Friday, September 26, 2008 12:06 PM 1848 AUDUSD19990215.dat
Friday, September 26, 2008 12:06 PM 1774 AUDUSD19990216.dat
Friday, September 26, 2008 12:06 PM 1710 AUDUSD19990217.dat
Friday, September 26, 2008 12:06 PM 1941 AUDUSD19990218.dat
Friday, September 26, 2008 12:06 PM 174 AUDUSD19990219.dat
Friday, September 26, 2008 12:06 PM 289 AUDUSD19990220.dat
Friday, September 26, 2008 12:06 PM 1939 AUDUSD19990221.dat
Friday, September 26, 2008 12:06 PM 1998 AUDUSD19990222.dat
Friday, September 26, 2008 12:06 PM 1898 AUDUSD19990223.dat
Friday, September 26, 2008 12:06 PM 2091 AUDUSD19990224.dat
Friday, September 26, 2008 12:06 PM 1969 AUDUSD19990225.dat
Friday, September 26, 2008 12:06 PM 160 AUDUSD19990226.dat
Friday, September 26, 2008 12:06 PM 264 AUDUSD19990227.dat
Friday, September 26, 2008 12:06 PM 2014 AUDUSD19990228.dat
Friday, September 26, 2008 12:06 PM 1926 AUDUSD19990301.dat
Friday, September 26, 2008 12:06 PM 1919 AUDUSD19990302.dat
Friday, September 26, 2008 12:06 PM 1938 AUDUSD19990303.dat
Friday, September 26, 2008 12:06 PM 1496 AUDUSD19990304.dat
Friday, September 26, 2008 12:06 PM 202 AUDUSD19990305.dat
Friday, September 26, 2008 12:06 PM 206 AUDUSD19990306.dat
Friday, September 26, 2008 12:06 PM 1646 AUDUSD19990307.dat
Friday, September 26, 2008 12:06 PM 1865 AUDUSD19990308.dat
Friday, September 26, 2008 12:06 PM 1954 AUDUSD19990309.dat
Friday, September 26, 2008 12:06 PM 2008 AUDUSD19990310.dat
Friday, September 26, 2008 12:06 PM 1849 AUDUSD19990311.dat
Friday, September 26, 2008 12:06 PM 209 AUDUSD19990312.dat
Friday, September 26, 2008 12:06 PM 266 AUDUSD19990313.dat
Friday, September 26, 2008 12:06 PM 1861 AUDUSD19990314.dat
Friday, September 26, 2008 12:06 PM 1791 AUDUSD19990315.dat
Friday, September 26, 2008 12:06 PM 1980 AUDUSD19990316.dat
Friday, September 26, 2008 12:06 PM 1990 AUDUSD19990317.dat
Friday, September 26, 2008 12:06 PM 1898 AUDUSD19990318.dat
Friday, September 26, 2008 12:06 PM 222 AUDUSD19990319.dat
Friday, September 26, 2008 12:06 PM 227 AUDUSD19990320.dat
Friday, September 26, 2008 12:06 PM 1736 AUDUSD19990321.dat
Friday, September 26, 2008 12:06 PM 1949 AUDUSD19990322.dat
Friday, September 26, 2008 12:06 PM 1780 AUDUSD19990323.dat
Friday, September 26, 2008 12:06 PM 1745 AUDUSD19990324.dat
Friday, September 26, 2008 12:06 PM 1848 AUDUSD19990325.dat
Friday, September 26, 2008 12:06 PM 202 AUDUSD19990326.dat
Friday, September 26, 2008 12:06 PM 207 AUDUSD19990327.dat
Friday, September 26, 2008 12:06 PM 1646 AUDUSD19990328.dat
Friday, September 26, 2008 12:06 PM 1845 AUDUSD19990329.dat
Friday, September 26, 2008 12:06 PM 1860 AUDUSD19990330.dat
Friday, September 26, 2008 12:06 PM 1835 AUDUSD19990331.dat
Friday, September 26, 2008 12:06 PM 883 AUDUSD19990401.dat
Friday, September 26, 2008 12:06 PM 171 AUDUSD19990402.dat
Friday, September 26, 2008 12:06 PM 191 AUDUSD19990403.dat
Friday, September 26, 2008 12:06 PM 1244 AUDUSD19990404.dat
Friday, September 26, 2008 12:06 PM 1810 AUDUSD19990405.dat
Friday, September 26, 2008 12:06 PM 1766 AUDUSD19990406.dat
Friday, September 26, 2008 12:06 PM 1886 AUDUSD19990407.dat
Friday, September 26, 2008 12:06 PM 1566 AUDUSD19990408.dat
Friday, September 26, 2008 12:06 PM 189 AUDUSD19990409.dat
Friday, September 26, 2008 12:06 PM 180 AUDUSD19990410.dat
Friday, September 26, 2008 12:06 PM 1636 AUDUSD19990411.dat
Friday, September 26, 2008 12:06 PM 1856 AUDUSD19990412.dat
Friday, September 26, 2008 12:06 PM 1957 AUDUSD19990413.dat
Friday, September 26, 2008 12:06 PM 1896 AUDUSD19990414.dat
Friday, September 26, 2008 12:06 PM 1908 AUDUSD19990415.dat
Friday, September 26, 2008 12:06 PM 189 AUDUSD19990416.dat
Friday, September 26, 2008 12:06 PM 230 AUDUSD19990417.dat
Friday, September 26, 2008 12:06 PM 1628 AUDUSD19990418.dat
Friday, September 26, 2008 12:06 PM 2067 AUDUSD19990419.dat
Friday, September 26, 2008 12:06 PM 1842 AUDUSD19990420.dat
Friday, September 26, 2008 12:06 PM 2007 AUDUSD19990421.dat
Friday, September 26, 2008 12:06 PM 1866 AUDUSD19990422.dat
Friday, September 26, 2008 12:06 PM 160 AUDUSD19990423.dat
Friday, September 26, 2008 12:06 PM 130 AUDUSD19990424.dat
Friday, September 26, 2008 12:06 PM 1356 AUDUSD19990425.dat
Friday, September 26, 2008 12:06 PM 1890 AUDUSD19990426.dat
Friday, September 26, 2008 12:06 PM 1893 AUDUSD19990427.dat
Friday, September 26, 2008 12:06 PM 2005 AUDUSD19990428.dat
Friday, September 26, 2008 12:06 PM 1942 AUDUSD19990429.dat
Friday, September 26, 2008 12:06 PM 160 AUDUSD19990430.dat
Friday, September 26, 2008 12:06 PM 198 AUDUSD19990501.dat
