iwa.fxtrek.com - /download/FXData/AUDNZD/


[To Parent Directory]

Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20001231.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010101.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010102.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010103.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010104.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010105.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010106.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010107.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010108.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010109.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010110.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010111.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010112.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010113.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010114.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010115.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010116.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010117.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010118.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010119.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010120.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010121.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010122.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010123.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010124.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010125.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010126.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010127.dat
Tuesday, July 03, 2007 10:24 AM 172 AUDNZD20010128.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010129.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010130.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010131.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010201.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010202.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010203.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010204.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010205.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010206.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010207.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010208.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010209.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010210.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010211.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010212.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010213.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010214.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010215.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010216.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010217.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010218.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010219.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010220.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010221.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010222.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010223.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010224.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010225.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010226.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010227.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010228.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010301.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010302.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010303.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010304.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010305.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010306.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010307.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010308.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010309.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010310.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010311.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010312.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010313.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010314.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010315.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010316.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010317.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010318.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010319.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010320.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010321.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010322.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010323.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010324.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010325.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010326.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010327.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010328.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010329.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010330.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010331.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010401.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010402.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010403.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010404.dat
Tuesday, July 03, 2007 10:25 AM 172 AUDNZD20010405.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010406.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010407.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010408.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010409.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010410.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010411.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010412.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010413.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010414.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010415.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010416.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010417.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010418.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010419.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010420.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010421.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010422.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010423.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010424.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010425.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010426.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010427.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010428.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010429.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010430.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010501.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010502.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010503.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010504.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010505.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010506.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010507.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010508.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010509.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010510.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010511.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010512.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010513.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010514.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010515.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010516.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010517.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010518.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010519.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010520.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010521.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010522.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010523.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010524.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010525.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010526.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010527.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010528.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010529.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010530.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010531.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010601.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010602.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010603.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010604.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010605.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010606.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010607.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010608.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010609.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010610.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010611.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010612.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010613.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010614.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010615.dat
Tuesday, July 03, 2007 10:26 AM 172 AUDNZD20010616.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010617.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010618.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010619.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010620.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010621.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010622.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010623.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010624.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010625.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010626.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010627.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010628.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010629.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010630.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010701.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010702.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010703.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010704.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010705.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010706.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010707.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010708.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010709.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010710.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010711.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010712.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010713.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010714.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010715.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010716.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010717.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010718.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010719.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010720.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010721.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010722.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010723.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010724.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010725.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010726.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010727.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010728.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010729.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010730.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010731.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010801.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010802.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010803.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010804.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010805.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010806.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010807.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010808.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010809.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010810.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010811.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010812.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010813.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010814.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010815.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010816.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010817.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010818.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010819.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010820.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010821.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010822.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010823.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010824.dat
Tuesday, July 03, 2007 10:27 AM 172 AUDNZD20010825.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010826.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010827.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010828.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010829.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010830.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010831.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010901.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010902.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010903.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010904.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010905.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010906.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010907.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010908.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010909.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010910.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010911.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010912.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010913.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010914.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010915.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010916.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010917.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010918.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010919.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010920.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010921.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010922.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010923.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010924.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010925.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010926.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010927.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010928.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010929.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20010930.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011001.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011002.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011003.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011004.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011005.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011006.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011007.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011008.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011009.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011010.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011011.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011012.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011013.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011014.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011015.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011016.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011017.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011018.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011019.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011020.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011021.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011022.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011023.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011024.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011025.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011026.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011027.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011028.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011029.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011030.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011031.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011101.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011102.dat
Tuesday, July 03, 2007 10:28 AM 172 AUDNZD20011103.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011104.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011105.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011106.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011107.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011108.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011109.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011110.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011111.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011112.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011113.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011114.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011115.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011116.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011117.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011118.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011119.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011120.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011121.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011122.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011123.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011124.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011125.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011126.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011127.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011128.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011129.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011130.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011201.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011202.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011203.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011204.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011205.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011206.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011207.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011208.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011209.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011210.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011211.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011212.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011213.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011214.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011215.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011216.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011217.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011218.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011219.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011220.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011221.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011222.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011223.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011224.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011225.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011226.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011227.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011228.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011229.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011230.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20011231.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20020101.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20020102.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20020103.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20020104.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20020105.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20020106.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20020107.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20020108.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20020109.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20020110.dat
Tuesday, July 03, 2007 10:29 AM 172 AUDNZD20020111.dat
Tuesday, July 03, 2007 10:30 AM 172 AUDNZD20020112.dat
Tuesday, July 03, 2007 10:30 AM 172 AUDNZD20020113.dat
Tuesday, July 03, 2007 10:30 AM 172 AUDNZD20020114.dat
Tuesday, July 03, 2007 10:30 AM 172 AUDNZD20020115.dat
Tuesday, July 03, 2007 10:30 AM 172 AUDNZD20020116.dat
Tuesday, July 03, 2007 10:30 AM 172 AUDNZD20020117.dat
Tuesday, July 03, 2007 10:30 AM 172 AUDNZD20020118.dat
Tuesday, July 03, 2007 10:30 AM 172 AUDNZD20020119.dat
Tuesday, July 03, 2007 10:30 AM 172 AUDNZD20020120.dat
Tuesday, July 03, 2007 10:30 AM 172 AUDNZD20020121.dat
